Description
This exquisite property boasts a stunning kitchen, upgraded flooring, and an overall revitalized ambiance.
Whether basking in the sunshine on your private courtyard patio or unwinding on the sandy beach, this residence offers an unparalleled retreat.
The ground floor patio provides a serene setting for relaxation. Ideal for vacationing families or discerning business travelers seeking an alternative to traditional hotels, this spacious abode offers nearly 800 sq. ft. of luxurious living space in the heart of Mission Beach.
Just a brief stroll away awaits the vibrant energy of Mission Beach, teeming with recreational opportunities.
The living room and master bedroom feature Roku TVs with streaming capability via Roku and a selection of a local/network and cable channels via the spectrum app for entertainment convenience.
Accommodations include a Queen bed in the master suite, two full beds in the second bedroom, and a sofa sleeper in the living room.The remodeled kitchen is fully equipped for gourmet meal preparation or quick snacks for the family.
*Laundry needs are met with a stack-able washer/dryer conveniently located in the kitchen area.
*Two tandem parking spaces ensure hassle-free parking arrangements.
Whether basking in the sunshine on your private courtyard patio or unwinding on the sandy beach, this residence offers an unparalleled retreat.
The ground floor patio provides a serene setting for relaxation. Ideal for vacationing families or discerning business travelers seeking an alternative to traditional hotels, this spacious abode offers nearly 800 sq. ft. of luxurious living space in the heart of Mission Beach.
Just a brief stroll away awaits the vibrant energy of Mission Beach, teeming with recreational opportunities.
The living room and master bedroom feature Roku TVs with streaming capability via Roku and a selection of a local/network and cable channels via the spectrum app for entertainment convenience.
Accommodations include a Queen bed in the master suite, two full beds in the second bedroom, and a sofa sleeper in the living room.The remodeled kitchen is fully equipped for gourmet meal preparation or quick snacks for the family.
*Laundry needs are met with a stack-able washer/dryer conveniently located in the kitchen area.
*Two tandem parking spaces ensure hassle-free parking arrangements.
Map
Sleeping Arrangement
Master Bedroom
1 Queen
Guest Bedroom
2 Double / Fulls
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out