East Village 2BDRM/1BA J STREET

2 BDRM/ 1 BA/ Fitness Center/ BBQ_TURNING TIDE

  4 guests
  2 bedrooms
  1 full bathrooms
No Pets Allowed
  1200 sq. ft.

Instant Quote

Description

Modern two bedroom at Metrome in downtown San Diego. Perfectly suited for the corporate traveler, located in the newly developed and trendy East Village located right near the Padres Stadium.  The space is tastefully designed, you'll find all the comforts of home.  
This spacious 2-bedroom condo at Metrome, it is a corner end unit with large floor to ceiling windows lots of light, great view, granite counter tops, stainless steel appliances,central heat/ac, washer/dryer in unit. It has gated underground parking space. Wine bars, sushi, and plenty of restaurants within walking distance.  

Nightlife in the Gaslamp district has much to offer, like the House of Blues, Nobu restaurant, and Mr. A's just to name a few. Short walk to Petco Park, Convention Center, Horton Plaza Mall, Gaslamp 16 Movie Theater, and the ferry to Coronado Island. 

Map

Calendar



Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Reviews

There are no Guest Reviews at this time. Please try back soon.